Which service is right for me? |
|||||
---|---|---|---|---|---|
HBI Product offering |
HBI 2024
|
HBI Deals + Insights |
HBI Intelligence |
HBI Connect |
|
Three tickets to HBI Annual Conference | |||||
Database of 1,000+ investors and 2,000+ investments across 20+ healthcare sectors in over 100 countries | |||||
Database of 5,000+ health and care operators across 100+ countries and 20+ sub-sectors | |||||
Over 400 market reports on 40+ countries and 20+ sub-sectors | |||||
Research library of 10,000 industry specific articles, case studies and interviews | |||||
In-depth health and care news and deals analysis | |||||
Single in-person ticket to HBI 2024 conference | |||||
On-demand video library | |||||
Digital interviews and panels | |||||
Weekly headline news and comment | |||||
HBI Investor Database Database of over 1,000 health care investors and more than 2,000 deals. |
add on module | add on module | |||
All prices are quoted excluding taxes | Book Now | Enquire | Enquire | Enquire |